Flight A | ||
Pos. | Player | Total To Par Gross |
---|---|---|
1 | -5 | |
T2 | -4 | |
T2 | -4 | |
T2 | -4 | |
T2 | -4 | |
T2 | -4 | |
T7 | -3 | |
T7 | -3 | |
T7 | -3 | |
T7 | -3 | |
T7 | -3 | |
T7 | -3 | |
T13 | -2 | |
T13 | -2 | |
T13 | -2 | |
T13 | -2 | |
T13 | -2 | |
18 | -1 | |
19 | E | |
Flight B | ||
Pos. | Player | Total To Par Gross |
T1 | -3 | |
T1 | -3 | |
T1 | -3 | |
T4 | -2 | |
T4 | -2 | |
T4 | -2 | |
T4 | -2 | |
T8 | -1 | |
T8 | -1 | |
T8 | -1 | |
T8 | -1 | |
T8 | -1 | |
T13 | E | |
T13 | E | |
15 | +1 | |
16 | +2 | |
17 | +4 | |
18 | +7 | |
Flight C | ||
Pos. | Player | Total To Par Gross |
T1 | +1 | |
T1 | +1 | |
T1 | +1 | |
T1 | +1 | |
T5 | +2 | |
T5 | +2 | |
T5 | +2 | |
T8 | +3 | |
T8 | +3 | |
T8 | +3 | |
T8 | +3 | |
12 | +4 | |
T13 | +5 | |
T13 | +5 | |
15 | +7 | |
16 | +9 | |
17 | +10 | |
H
E
L
P